Brand Experience
We've developed consumer insights for the following brands:
| 3M Scotch Brands | Doritos | Miracle Grow | Retin A Micro |
| AARP | Dungeons & Dragons | Mistic Beverages | Rit Brands |
| AOL | Frost Banks | NBC/PG Petside.com | Royal Bank of Canada |
| American MedTech | Gallo | Nestle Brands | SBC |
| Ameriprise Financial Services | Garanimals | NYC Economic Development | Select Comfort |
| Apple | Hasbro | New York Stock Exchange | Seventh Generation |
| AutoZone | Hydrade Sport Drink | Niagra | Show Time |
| Best Buy | iRobot | Nike | Skyy Vodka |
| Bill Me Later | Kellogg's Apple Jacks | NY Tourism | Snickers |
| Bistro Gourmet Chips | Kellogg's Crispix | NY Polytechnic University | Staples |
| Boston Scientific | Kelloggs New Products | Office Depot | Star Trek |
| BMW | Kelloggs Nutri-Grain Bars | Olay Brands | Star Wars |
| Cadbury Adams Brands | Kelloggs Pop Tarts | Old Spice | Stonyfield Yogurt |
| Cadbury Schweppes Brands | KFC | Pampers | School of Visual Arts |
| Caribbean Travel Board | Kettle Chips | Pay-By-Touch | Taco Cabana |
| Charmin | Kudos | Pepto Bismol | Home Depot |
| Cheetos | Lender's Bagels | Phillips Millenium | Totino's Pizza Rolls |
| Chiclets | Lennox | Pizza Hut | Toyota |
| CIT | Lipitor | Plugra | Trident Gum |
| Clarinex | Luvs Diapers | Pokemon | United Healthcare |
| Clear Blue | M & Ms | PUR | UCB |
| Corner Bakery | Macaroni Grill | Radio City Music Hall | Viagra |
| Compaq/HP | MasterCard | Rafiki | Visa |
| Discovery Channel | Merrill Lynch | RBC Dain Rauscher | Wal-Mart |
| Dominos | Minnesota Twins | Red Cross | White Rain |
